Technologies / reCAPTCHA

reCAPTCHA

reCAPTCHA is a widely used technology developed by Google that helps website owners to prevent automated software (bots) from engaging in abusive activities on their sites, such as spam submissions and fraudulent activities. It uses various techniques, including image and audio recognition, to validate that a real person is interacting with the website. reCAPTCHA is used by 3,514,486 domains that we currently know of. Check again soon, because we are continually gathering more data on reCAPTCHA, so this dataset will keep growing.

Companies Using reCAPTCHA

Here is a partial list of 500 companies that use reCAPTCHA. To get a full list of companies and the contact information of key decision makers at these companies please subscribe to one of our plans.

Id Name Industry Employees Founded Location Address People Job Listings Technologies
46155 hukitchen.com 9 0 145
46199 robinskitchen.com.au 1 0 80
47032 coldhollow.com 5 0 96
47219 upfitness.com 17 0 31
47248 ultimatenutrition.com 4 0 160
47422 outerknown.com 16 0 157
47432 Marine Layer Retail Apparel and Fashion 269 2009 San Francisco, California 94109, US 12 0 123
47545 readysetfood.com 9 0 159
47803 allamericanclothing.com 3 0 111
48323 thinbluelineusa.com 6 0 141
48331 luckyline.com 7 0 67
48653 mpowerd.com 10 0 112
48739 industrywest.com 9 0 119
48846 lagence.com 17 0 154
48860 langehair.com 16 0 130
48868 lspace.com 16 0 140
48920 lurv.com.au 3 0 84
48994 passenger-clothing.com 13 0 151
49015 pelagicgear.com 9 0 146
49399 thegymking.com 12 0 172
49830 mrvitamins.com.au 9 0 86
49836 mrjoneswatches.com 8 0 89
50436 nicolemiller.com 15 0 115
50491 simonmillerusa.com 9 0 122
51409 fleurofengland.com 6 0 103
51859 shopredone.com 6 0 137
52211 Mary Maxim Retail 40 1963 Port Huron, Michigan 48060, US 9 0 139
52305 tentree Retail Apparel and Fashion 114 2012 Regina, Saskatchewan S4P 2H1, CA 14 0 148
52586 getrael.com 11 0 145
52964 Herb Pharm LLC Alternative Medicine 111 1979 Williams, Oregon 97544, US 17 0 101
53019 traditionalmedicinals.com 16 0 151
53150 buybuy BABY Retail 1 1996 Union, New Jersey 07083, US 20 0 141
53152 vegamour.com 18 0 201
53156 freshcleantees.com 15 0 142
53180 linksoul.com 10 0 173
53286 katefarms.com 16 0 92
53352 3.1 Phillip Lim Retail Apparel and Fashion 232 2005 New York, New York 10013, US 14 0 125
53766 Targus Computers and Electronics Manufacturing 614 1983 Anaheim, California 92806, US 17 0 160
54592 simplehuman Manufacturing 139 2000 Torrance, California 90502, US 18 0 141
54644 sproutliving.com 7 0 120
54838 buffcitysoap.com 17 0 108
54908 Perfect Snacks Health 140 2005 San Diego, California 92121, US 17 0 145
55032 magicspoon.com 15 0 157
55154 Adrianna Papell Retail 158 1979 New York, New York 10018, US 18 0 135
55159 robertgraham.us 16 0 134
55167 Show Me Your Mumu Retail Apparel and Fashion 112 2010 Los Angeles, California 90021, US 14 0 141
55178 juicycouture.com 16 0 115
55786 aquariumcoop.com 6 0 95
55947 sodastream.com 18 0 160
56685 STAG Provisions For Men Retail 32 2009 Austin, Texas 78704, US 10 0 115
56775 Cosabella Fashion 58 1983 Miami, Florida 33186, US 13 0 143
56784 primary.com 16 0 106
56853 ehplabs.com 31 0 142
57054 hatchcollection.com 13 0 131
57064 fatboy.com 18 0 113
57168 fromourplace.com 16 0 135
57247 smithtea.com 12 0 130
58355 MIA Shoes Retail Apparel and Fashion 99 1976 Miami, Florida 33172, US 10 0 108
59093 lalignenyc.com 11 0 129
59097 La Garçonne Retail Apparel and Fashion 32 2005 New York, New York 10013, US 11 0 116
59208 onewheel.com 17 0 125
59301 Universal Companies Retail 190 1982 Abingdon, Virginia 24210, US 17 0 132
59535 Dermalogica Personal Care Product Manufacturing 1 1986 Carson, California 90746, US 16 0 165
59736 privatelabelextensions.com 10 0 104
60059 timberwolfforest.com 6 0 107
60897 Luggage Online Manufacturing 10 1998 Metuchen, New Jersey 08840, US 1 0 142
61513 andreaschumacherinteriors.com 10 0 63
61758 continentaldiamond.com 11 0 105
61833 Peerless-AV Audio and Video Equipment Manufacturing 196 1941 Aurora, Illinois 60502, US 27 0 126
62248 drbrite.com 3 0 117
62272 drdenese.com 8 0 79
62313 drbotanicals.com 5 0 110
62401 backyarddiscovery.com 14 0 127
62568 Total Gym Retail 122 1974 Carlsbad, California 92008, US 10 0 111
62592 crepprotect.com 15 0 127
63789 fermliving.com 15 0 96
63984 trendenterprises.com 15 0 93
64320 Schneiderman's Furniture Furniture 108 1950 Lakeville, Minnesota 55044, US 11 0 106
64332 Marlo Furniture Furniture and Home Furnishings Manufacturing 58 1955 Alexandria, Virginia 22312, US 13 0 117
64437 factoryauthorizedoutlet.com 4 0 107
65793 voya.ie 8 0 95
66214 campusprotein.com 11 0 138
66539 34 Heritage 12 0 158
66743 sunpotion.com 4 0 114
66976 malibuc.com 7 0 99
66982 c-in2.com 4 0 107
67439 Anastasia Beverly Hills Consumer Goods 592 1997 Los Angeles, CA 90024 Beverly Hills, California 90210, US 15 0 158
67825 Care+Wear Health 24 2014 New York City, New York 10004, US 11 0 140
67867 Death Wish Coffee Company Food and Beverage Services 112 2012 Saratoga Springs, New York 12866, US 17 0 144
67873 vervecoffee.com 16 0 124
67875 200degs.com 12 0 117
67880 workshopcoffee.com 10 0 114
67886 nguyencoffeesupply.com 8 0 135
67898 steepedcoffee.com 14 0 125
67899 wanderingbearcoffee.com 11 0 140
67915 firedeptcoffee.com 12 0 154
68130 Spike Brewing Manufacturing 26 2011 Milwaukee, Wisconsin 53212, US 12 0 96
68131 a1supplements.com 7 0 85
68469 missionbelt.com 10 0 122
68486 missionstonetile.com 1 0 95
68513 missionmercantile.com 4 0 134
68723 beautybio.com 0 0 162
68789 echelonfit.com 17 0 162
68958 Harris Seeds, Garden Trends, Inc. Farming 50 1879 Rochester, New York 14624, US 11 0 118
69175 Green Toys Inc. Manufacturing 20 2007 Sausalito, California 94965, US 11 0 83
69270 Trajan Scientific and Medical Biotechnology Research 253 2011 Ringwood, Victoria 3134, AU 14 0 98
69321 sasa.com 14 0 114
69889 yema.com 4 0 136
69920 williamwoodwatches.com 2 0 141
69954 European Wax Center Wellness and Fitness Services 6 2004 Los Angeles, CA 90046 Plano, Texas 75024, US 33 0 165
70179 jamieyoung.com 9 0 119
70252 sutrabeauty.com 6 0 122
70302 fancii.com 9 0 143
70384 The Prepared Pantry Retail 12 2005 Rigby, Idaho 83442, US 5 0 68
70392 Enjoy Life Foods Food and Beverage Services 146 2001 Chicago, Illinois 60631, US 18 0 110
70404 Johnny Cupcakes Apparel and Fashion 21 2001 Boston, Massachusetts 02115, US 10 0 87
70883 RBX Active Retail Apparel and Fashion 23 2013 Pottstown, Pennsylvania 19464, US 11 0 104
41831 coreproducts.com 14 0 120
34670 Bodybuilding.com Wellness and Fitness Services 527 1999 Boise, Idaho 83713, US 17 0 210
47291 Broookstone - Oglethorpe Mall 35 0 98
55592 Bulletproof 360 Retail 131 2014 Seattle, Washington 98104, US 16 0 132
56798 Chubbies Shorts Retail Apparel and Fashion 136 2011 Austin, Texas, US 13 0 193
52585 elizabetharden.com 16 0 174
67354 frenchconnection.com 18 0 123
53294 Peet's Coffee Retail 2 1966 Emeryville, California 94608-3520, US 18 0 174
41569 The Rockport Company Retail Apparel and Fashion 354 1971 Newton, Massachusetts 02465, US 14 0 135
45108 Winc - Wine brands for the next generation Wine and Spirits 64 2011 Santa Monica, California 90404, US 17 0 123
74610 BuiltWith Technology 3 2007 Sydney, New South Wales 2000, AU 1 0 90
44566 easyautoonline.com 1 0 69
37072 BBC Broadcasting 34 1922 London, England, GB 35 0 169
87294 ipcc.ca 16 0 91
44567 Auto-IT IT Services and IT Consulting 86 2000 Docklands, Victoria 3008, AU 21 0 70
44568 autoplusap.com 18 0 48
44570 autoplusinc.com 13 0 79
44573 sheehy.com 14 0 88
44581 mister-auto.com 11 0 86
44582 Rusnak Auto Group Retail 382 1966 Pasadena, California 91105, US 18 0 107
3339 Cox Automotive Mobility Fleet Services Shipping & Trucking 1997 21 1 136
44591 Auto-Graphics, Inc. Software 38 1950 Rancho Cucamonga, California 91730, US 14 0 97
44597 Go Auto Motor Vehicle Manufacturing 835 2009 Edmonton, Alberta T5S 0B9, CA 15 0 86
44601 autoone.com.au 11 0 104
44606 autointegrate.com 8 0 80
44615 quirkcars.com 16 0 72
44616 Pacific Auto Company Motor Vehicle Manufacturing 41 1983 South El Monte, California 91733, US 9 0 45
13337 Auto Zone Entertainment Providers 1 1979 Memphis, Tennessee 38103, US 44 0 100
44618 automillennium.com 14 0 74
44620 cavenderauto.com 15 0 43
44629 abcauto.com 12 0 46
44635 finn.auto 19 0 88
44642 islandautogroup.com 11 0 84
44643 autopartshq.com 15 0 38
44645 Anderson Auto Group Motor Vehicle Manufacturing 169 1986 Lincoln, Nebraska 68516, US 14 0 66
44646 masllc.net 11 0 71
44652 United Auto Credit Corporation Financial Services 456 1996 Newport Beach, California 92660, US 17 0 54
44659 usbfund.com 10 0 113
44660 voxfunding.com 13 0 63
44665 stallionfunding.com 9 0 88
44666 fundingmetrics.com 14 0 30
44667 primaryfunding.com 12 0 73
44668 multifundingusa.com 9 0 35
44669 Funding Innovation Fundraising 34 2015 Burlington, Ontario L7N 3W8, CA 13 0 79
44670 Strategic Funding Source, Inc Finance 112 2006 New York City, New York 10036, US 13 0 111
44671 Networkers Funding, LLC Financial Services 35 2000 West Bend, Wisconsin 53095-0614, US 10 0 54
44677 elevatefunding.com 12 0 81
44678 rhfunding.com 17 0 54
44680 compassfs.net 12 0 59
44681 tridentfunding.com 13 0 87
44682 streamlinefunding.com 10 0 82
44684 firstinsurancefunding.com 18 0 69
44685 Fund That Flip, Inc. Real Estate 213 2014 New York, New York 10010, US 16 0 109
2959 Fora Financial LLC Banking & Lending 2008 13 1 75
44689 Maple Tree Funding Real Estate 14 2003 Latham, New York 12110, US 7 0 68
44690 gramercy.com 17 0 80
44697 primechoicefunding.com 12 0 117
44700 Providence Capital Funding, Inc. Financial Services 61 2005 Brea, California 92821, US 14 0 70
43775 1stmerchantfunding.com 10 0 62
44703 Universal Funding Corporation Financial Services 38 1998 Spokane Valley, Washington 99016, US 14 0 83
44705 Seattle Funding Group Real Estate 18 1988 Bellevue, Washington 98004, US 11 0 44
44707 backbayfunding.com 11 0 98
44712 fourpointsfunding.com 10 0 28
44715 Western Funding, Inc. Financial Services 154 1962 Las Vegas, Nevada 89120-3911, US 14 0 61
44724 rockpointlegalfunding.com 14 0 66
44725 Everest Business Funding Financial Services 62 2013 Doral, Florida, US 14 0 87
44726 griffinfunding.com 12 0 100
44728 americapdirect.net 1 0 16
44729 capflowfunding.com 9 0 57
44732 catalystfdg.com 12 0 86
44735 fam1fund.com 18 0 70
44736 onesourcerm.com 13 0 30
44737 thecollegefundingcoach.org 11 0 95
44741 Beacon Funding Financial Services 102 1990 Northbrook, Illinois 60062, US 14 0 78
44744 fcfunding.com 10 0 40
44745 Money.net Analytics 21 2021 Jersey City, New Jersey 07302, US 10 0 60
14444 nflp.com 10 0 77
44748 Nature's Bakery Food and Beverage Services 405 2011 Reno, Nevada 89511, US 15 0 112
44755 hsbakery.com 15 0 35
44759 Turano Baking Company Food and Beverage Manufacturing 334 1962 Berwyn, Illinois 60402, US 16 0 68
9707 kneaders.com 10 0 57
44762 Porto's Bakery and Cafe Cuban Restaurants 1960 Glendale, CA 91203 315 N Brand Blvd, Glendale, CA 91203 15 0 90
9724 Tatte Bakery & Cafe 18 0 59
44774 villagebakery.co.uk 13 0 44
44776 Rudi's Rocky Mountain Bakery Food and Beverage Manufacturing 47 1976 Boulder, Colorado 80301, US 14 0 74
44777 Three Dog Bakery Manufacturing 168 1989 Kansas City, Missouri 64108, US 17 0 59
44788 cover6solutions.com 9 0 97
44789 highlandbaking.com 18 0 60
44790 rotellasbakery.com 14 0 72
44791 Empire Bakery Equipment Food Production 17 1977 Hicksville, New York 11801, US 8 0 54
44807 panogold.com 14 0 29
44810 85 Degrees C Bakery Cafe Coffee Shops 2015 Los Angeles, CA 90017 3377 Wilshire Blvd Ste 101, Los Angeles, CA 90010 15 0 81
44812 Tartine Bakery Food and Beverage Services 112 2002 San Francisco, California 94110-1528, US 17 0 51
44815 fancypantsbakery.com 7 0 35
44822 anthonyandsonsbakery.com 10 0 63
44823 Eatzi's Market and Bakery Food and Beverage Services 119 1996 Dallas, Texas 75219, US 13 0 64
44824 perkinsrestaurants.com 16 0 40
44825 silverhillsbakery.ca 20 0 74
44826 thefrenchbakery.com 1 0 54
44832 Johnson Bros. Bakery Supply, Inc. Food and Beverage Services 56 1994 San Antonio, Texas 78233, US 11 0 50
44835 Alfred Nickles Bakery Inc Food and Beverage Manufacturing 54 1909 Navarre, Ohio 44662, US 18 0 42
44836 aladdinbakers.com 7 0 55
44842 turnkeycorrections.com 13 0 79
36809 EmpireWorks Reconstruction Construction 185 2002 Irvine, California 92614, US 16 0 64
44855 whitecapsearch.com 16 0 42
9250 Search Engine Journal Technology 157 2003 Boca Raton, Florida 33432, US 11 0 158
44859 Search Solution Group Human Resources 166 2002 Charlotte, North Carolina 28217, US 12 0 77
44860 exsearch.in 15 0 53
44863 searchlaboratory.com 17 0 102
44864 bluesignal.com 15 0 92
44866 searchexperiences.com 10 0 49
44870 Found Search Marketing Advertising Services 76 2006 Fishers, Indiana 46037, US 13 0 67
44872 JM Search Industrial 241 1980 King of Prussia, Pennsylvania 19406, US 18 0 101
44875 Magellan Search & Staffing Staffing and Recruiting 16 2002 Wayne, Pennsylvania 19087, US 11 0 72
44877 bubblegumsearch.com 7 0 71
44878 staffit.ca 8 0 36
44887 SkyWater Search Partners Staffing and Recruiting 75 2013 Minnetonka, Minnesota 55305, US 14 0 56
44890 ajuliaexecutivesearch.com 13 0 82
44892 Summit Search Group Staffing and Recruiting 62 2001 Oakville, Ontario L6H 6M5, CA 15 0 69
44893 cornerstonesg.com 10 0 62
34352 APR Executive Search Inc Staffing and Recruiting 162 1984 Melville, New York 11747, US 13 0 90
44898 2020-4.com 17 0 50
44902 Scientific Search Staffing and Recruiting 51 1983 Cherry Hill, New Jersey 08034, US 12 0 62
44906 thesearchgroup.com 10 0 33
44909 metis-search.com 8 0 37
44911 Galileo Search, LLC Staffing and Recruiting 19 2003 Marietta, Georgia 30068, US 10 0 61
44913 seoinc.com 12 0 89
44917 hunterand.co 14 0 56
44927 focussearchpartners.com 15 0 70
44931 careermaker.com 2 0 56
44935 flowerklein.com 11 0 48
44936 boutiquesearchfirm.com 8 0 26
44944 therecruitmentcrowd.com 9 0 70
44946 Restaurant.com Restaurants 2 1999 Arlington Heights, Illinois 60004, US 15 0 96
26326 restaurant.org 38 0 81
44948 starr-restaurant.com 19 0 83
44951 wksusa.com 17 0 50
44953 arkrestaurants.com 13 0 57
44957 Panda Restaurant Group Restaurants 8 1973 Rosemead, California 91770, US 17 0 46
44959 BJ's Restaurants Restaurants 6 1978 Los Angeles, CA 90024 Huntington Beach, California 92647, US 21 0 98
44961 Restaurant Technologies Food and Beverage Services 1 1997 Mendota Heights, Minnesota 55120, US 18 0 116
44966 farmersrestaurantgroup.com 14 0 77
44970 elisrg.com 14 0 40
44971 Rally's Restaurants 4 1986 Los Angeles, CA 90071 Tampa, Florida 33607, US 19 0 101
44972 Consolidated Restaurant Operations, Inc. Restaurants 62 1998 Dallas, Texas 75234, US 13 0 45
44973 bobevans.com 15 0 76
44974 Central Restaurant Products Retail 163 1981 Indianapolis, Indiana 46268, US 16 0 88
44976 rscs.com 23 0 50
44978 Restaurant Supply Wholesale 19 1999 Wethersfield, Connecticut 06109, US 10 0 87
10026 Din Tai Fung Restaurants 1 1958 Los Angeles, CA 90067 Arcadia, California 91007, US 16 0 55
44987 talkofthetownrestaurants.com 13 0 59
44992 Great American Restaurants Restaurants 556 1974 Fairfax, Virginia 22031, US 14 0 23
44994 Frisch's Restaurants, Inc. Restaurants 1 1939 Cincinnati, Ohio 45206, US 15 0 93
44995 thefork.com 17 0 109
44996 Restaurant Concepts Restaurants 61 1998 Phoenix, Arizona 85018, US 5 0 53
45006 eatatjacks.com 18 0 93
45009 cleanplaterestaurants.com 1 0 19
45022 cicciorestaurantgroup.com 12 0 63
45023 cote.co.uk 16 0 75
45025 Bojangles' Restaurants, Inc. Restaurants 6 1977 Charlotte, North Carolina 28273, US 17 0 122
45026 eatatelmers.com 11 0 62
45043 newstandard.com 15 0 71
39251 PQ Corporation Chemical Manufacturing 1 1815 Valley Forge, Pennsylvania 19482-0840, US 19 0 68
41386 firstdata.com 44 0 88
45050 MannKind Corporation Pharmaceutical Manufacturing 541 2001 Danbury, Connecticut 06810-6903, US 16 0 62
45051 Materion Corporation Manufacturing 1 1931 Mayfield Heights, Ohio 44124, US 17 0 54
45052 The Warrell Corporation Food and Beverage Manufacturing 107 1965 Camp Hill, Pennsylvania 17011, US 17 0 65
39481 Millennium Corporation Information Technology and Services 390 2004 Arlington, Virginia 22202, US 15 0 54
39462 sescorporation.com 12 0 47
45055 Community Hospital Corporation Hospitals and Health Care 283 1996 Plano, Texas 75024, US 14 0 86
39524 Chase Corporation Manufacturing 373 1946 Westwood, Massachusetts 02090, US 15 0 99
45059 E Ink Corporation Electronics 566 1997 Billerica, Massachusetts 01821, US 15 0 68
45067 Cubic Corporation IT Services and IT Consulting 3 1951 San Diego, California 92123, US 19 0 77
45069 Green Dot Corporation Financial Services 1 1999 Pasadena, California 91107, US 22 0 102
45073 Ferro Corporation Manufacturing 1 1919 Mayfield Heights, Ohio 44124, US 14 0 35
37620 murphyoilcorp.com 19 0 74
45076 Balchem Corporation Food and Beverage Services 768 1967 Montvale, New Jersey 07645, US 24 0 85
45080 berkshire.com 13 0 113
45084 ATS Corp /ATS 25 0 104
45085 Ariel Corporation Manufacturing 743 1966 Mount Vernon, Ohio 43050, US 15 0 49
45090 emcore.com 19 0 62
45093 Luminex Corporation - A DiaSorin Company Biotechnology Research 1 1995 Austin, Texas 78727, US 16 0 154
45096 Prent Corporation Plastics Manufacturing 405 1967 Janesville, Wisconsin 53545, US 17 0 50
45097 axelon.com 12 0 58
41719 venture.com.sg 11 0 61
45098 PSC Biotech Corporation Biotechnology 480 1996 Pomona, California 91768, US 17 0 127
45100 issuerdirect.com 15 0 88
45102 Wine.com Beverage Manufacturing 294 1998 San Francisco, California 94108, US 16 0 89
45114 nakedwines.com 21 0 110
10138 Zachys Fine Wine Beverage Manufacturing 117 1944 Port Chester, New York 10573, US 12 0 104
45125 glwas.com 15 0 59
45128 vivino.com 20 0 132
45131 everythingwine.ca 13 0 92
45132 wineconnection.co.th 10 0 62
45135 Wine Awesomeness Food & Beverages 4 2012 Brooklyn, New York 11249, US 4 0 93
45143 berkmann.co.uk 16 0 62
45144 Oliver Winery Beverage Manufacturing 81 1972 Bloomington, Indiana 47404, US 14 0 63
45145 alliancewine.com 9 0 54
45147 premierwinespirits.com 8 0 52
32699 rathbonewinegroup.com 13 0 65
45155 Spectrum Wine Food and Beverage Retail 13 1953 Santa Ana, California 92705, US 7 0 50
45157 bright.com 16 0 59
10063 Wine & Design HQ Entertainment 91 2010 Raleigh, North Carolina 27608, US 23 0 83
45159 robersonwine.com 10 0 57
45161 wineaustralia.com 16 0 61
45167 wsta.co.uk 12 0 86
45168 WTSO (Wines 'Til Sold Out) Beverage Manufacturing 39 2006 Pennsauken, New Jersey 08110, US 14 0 110
45174 foleyfoodandwinesociety.com 16 0 87
9818 winefolly.com 7 0 97
45176 vinotheque.com 7 0 67
45178 vintageview.com 13 0 114
45185 makerwine.com 12 0 50
45199 absolute.com 17 0 128
45205 GCOM Software, LLC Software 444 2005 Columbia, Maryland 21046, US 17 0 87
38504 paper.co 0 0 96
45207 Point of Rental Software Software 275 1982 Fort Worth, Texas 76155, US 16 0 109
45208 Act-On Software, Inc. Software 292 2008 Portland, Oregon 97204, US 16 0 110
45211 Quest Software Software Development 3 1987 Aliso Viejo, California 92656, US 13 0 137
45212 quark.com 16 0 112
45214 Applied Software Software 152 1982 Atlanta, Georgia 30303, US 16 0 106
45216 Iris Software Inc. IT Services and IT Consulting 3 1991 Edison, New Jersey 08817, US 15 0 84
45218 Green Hills Software Software 654 1982 Santa Barbara, California 93101, US 16 0 36
45219 Tremend Software Consulting Software 765 2005 Bucharest, Bucharest 030134, RO 18 0 77
45221 newgensoft.com 15 0 114
45222 wenergysoftware.com 2 0 84
45223 officespacesoftware.com 13 0 106
45230 MIM Software Inc. Software 296 2003 Cleveland, Ohio 44122, US 17 0 68
45231 Magic Software Enterprises Software 484 1983 Irvine, California 92618, US 14 0 139
45233 imperosoftware.com 14 0 125
45234 softwareimaging.com 8 0 76
45235 CData Software Data Integration 243 2014 Chapel Hill, North Carolina 27517, US 17 0 105
45239 247software.com 14 0 90
42190 Software Consulting Services LLC Software Development 66 1975 Bethlehem, Pennsylvania 18017, US 13 0 64
45240 profilesw.com 16 0 85
45241 Flexi Software Software Development 43 1992 Shelton, Connecticut 06484, US 14 0 74
45242 dlsoftware.com 13 0 63
45243 Clarity Software Solutions, Inc. Document Management 177 2007 Madison, Connecticut 06443, US 18 0 75
45244 CloudBolt Software Software 130 2012 Rockville, Maryland 20852, US 16 0 146
45245 BigTime Software, Inc. Software 188 2002 Chicago, Illinois 60606, US 14 0 122
45246 red-gate.com 15 0 96
45247 Jive Software Software 145 2001 Austin, Texas 78741, US 11 0 102
45249 usgrpinc.com 13 0 57
45253 Smith Micro Software, Inc. Software 397 1982 Pittsburgh, Pennsylvania 15221, US 16 0 166
45254 303software.com 8 0 74
45255 anjusoftware.com 16 0 67
45256 frontiersoftware.com 17 0 68
45257 3C Software Software Development 43 1989 Atlanta, Georgia 30303, US 14 0 87
45259 checkpoint.com 17 0 174
45261 iris.co.uk 15 0 136
45263 DMSi Software Software Development 211 1976 Omaha, Nebraska 68154, US 15 0 70
45268 onestreamsoftware.com 18 0 102
45269 ELMO Software Software Development 515 2002 Sydney, New South Wales 2000, AU 17 0 132
45270 Peer Software, Inc. Software Development 53 1993 Centreville, Virginia 20121, US 12 0 83
45273 IDERA Software Software 270 2003 Houston, Texas 77030, US 16 0 94
45274 Kanda Software Software Development 232 1992 Newton, Massachusetts 02464, US 16 0 72
45275 hotbsoftware.com 14 0 65
45276 fullspectrumsoftware.com 13 0 67
45278 Equus Software Software 314 1999 Denver, Colorado 80219, US 15 0 104
45279 velasoftwaregroup.com 13 0 36
45280 jonassoftware.com 15 0 75
45287 hyphen.co.za 15 0 47
45288 axient.com.au 9 0 56
45289 Realserve Pty Ltd Architecture and Planning 65 2000 Bella Vista, New South Wales 2153, AU 13 0 54
45294 Ektimo Pty Ltd Environmental Services 72 2014 Mitcham, Victoria 3132, AU 13 0 54
45296 Sustainability Pty Ltd Business Consulting and Services 47 1999 Perth, Western Australia 6920, AU 14 0 37
45298 Morrows Financial Services 111 1950 Southbank, Victoria 3006, AU 11 0 69
45299 lowes.com.au 14 0 109
45305 Lipman Pty Ltd Construction 141 1966 North Sydney, New South Wales 2060, AU 13 0 47
45307 Bardot Retail 332 1996 Melbourne, Victoria, AU 18 0 110
45308 BCR Australia Pty Ltd Transportation 48 1892 Sydney, New South Wales 2015, AU 12 0 79
45311 Aquion Pty Ltd IT Services and IT Consulting 43 2000 Sydney, New South Wales 2000, AU 12 0 80
45313 willdooit.com 10 0 43
45314 adpconsulting.com.au 19 0 43
45318 insignia.com.au 15 0 91
45320 Balpara Design 57 1976 Oakleigh, Victoria 3166, AU 14 0 64
45326 crystaldelta.com 12 0 92
45327 executestrategy.net 13 0 58
45328 ince.co.za 16 0 81
45329 insitec.com.au 14 0 50
45338 baxterlaboratories.com 13 0 48
45342 form700.com.au 15 0 58
45345 comgroupsupplies.com.au 9 0 24
45349 actom.co.za 16 0 53
45351 opencommunications.co.za 9 0 71
45353 Poolwerx Corporation Pty Ltd Consumer Services 288 1992 Milton, Queensland 4064, AU 18 0 94
45354 carepark.com.au 12 0 87
45356 Liberty Financial Pty Ltd Financial Services 657 1997 Melbourne, Victoria 3000, AU 22 0 95
45358 usherandcompany.com.au 1 0 17
45366 Selkirk Pty Ltd Wholesale Building Materials 54 1883 Ballarat, Victoria 3350, AU 12 0 52
45367 baxter.com 43 0 102
45368 qirx.com.au 11 0 40
45369 virtualbusinesspartners.com.au 15 0 86
45370 con-sol.com.au 8 0 95
45372 advanced.net.au 12 0 43
45376 shoalgroup.com 12 0 51
45378 zitron.com 13 0 78
45379 austrade.gov.au 20 0 92
45384 Palms Casino Resort Hospitality 883 2001 Las Vegas, Nevada 89103, US 27 0 114
45387 fortunebay.com 12 0 64
45388 Table Mountain Casino Resort Gambling Facilities and Casinos 324 1987 Friant, California 93626, US 15 0 79
45392 Odawa Casino Resort Gaming 148 2007 Petoskey, Michigan 49770, US 12 0 72
45393 Coushatta Casino Resort Gambling Facilities and Casinos 706 1994 Kinder, Louisiana 70648, US 16 0 60
45394 Eureka Casino Resort Gambling Facilities and Casinos 180 1997 Mesquite, Nevada 89027, US 13 0 63
45403 hippodromecasino.com 12 0 76
45404 Casino Rama Careers Hospitality 893 1996 Rama, Ontario L0K 1T0, CA 17 0 69
45405 playcasinomiami.com 0 0 48
45406 Coeur d’Alene Casino Resort Hotel Hospitality 234 1993 Worley, Idaho 83876, US 17 0 71
45408 Colusa Casino Resort Gambling Facilities and Casinos 156 1986 Colusa, California 95932, US 15 0 56
45411 Turning Stone Resort Casino Hospitality 987 1993 Verona, New York 13478, US 16 0 132
36815 Empire City Casino Gambling Facilities and Casinos 232 2006 Yonkers, New York 10704, US 15 0 146
45423 casinostmoritz.ch 13 0 76
45424 bearrivercasino.com 15 0 82
45427 Soaring Eagle Casino & Resort Gambling Facilities and Casinos 626 1998 Mount Pleasant, Michigan 48858, US 14 0 62
45428 skyutecasino.com 13 0 87
45431 Eagle Mountain Casino Entertainment Providers 184 1996 Porterville, California 93257, US 13 0 67
45432 windriverhotelcasino.com 10 0 42
45433 winnavegas.com 10 0 49
45434 casinofandango.com 15 0 71
45444 Casino Regina Recreational Facilities and Services 116 1996 Regina, Saskatchewan S4P 0A8, CA 17 0 73
45448 ojibwacasino.com 7 0 83
45453 Three Rivers Casino Resort Hospitality 185 2004 Florence, Oregon 97439, US 15 0 56
45454 Mystic Lake Casino Hotel Gambling Facilities and Casinos 979 1982 Prior Lake, Minnesota 55372, US 17 0 85
45455 Cache Creek Casino Resort Gambling Facilities and Casinos 650 1985 Brooks, California 95606, US 16 0 72
45459 harlowscasino.com 14 0 78
45465 flamingocasino.nl 8 0 33
45467 fantasyspringsresort.com 17 0 80
84983 sonoco.com 19 0 95
73043 Atos Software 84 1997 Bezons, Ile-de-France 95877, FR 52 0 99
46673 Silver Jeans Co. Apparel and Fashion 62 1991 Winnipeg, Manitoba R3A 0S4, CA 11 0 74
87305 Vision Net, Inc. Telecommunications 97 1995 Great Falls, Montana 59404, US 12 0 83
87304 Nor-Cal Beverage Co. Food and Beverage Services 288 1937 West Sacramento, California 95691, US 15 0 52
87313 SOTI Software 2 1995 Mississauga, Ontario L5R 3G5, CA 16 0 111
65036 net-a-porter.com 17 0 120
87316 ProTech Services Group, Inc. IT Services and IT Consulting 322 1992 Memphis, Tennessee 38103, US 14 0 80
87321 arkkfood.com 3 0 50
41609 CNET en Español Publishing 13 2013 San Francisco, California 94105, US 20 0 236
87331 coro.net 17 0 116
